IESNA:LM-63-2002
[TEST]P1056364
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-11)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125R3DRP-S1090D840-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 5, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2122
TILT=NONE
1 -1 1 37 5 1 1 0.390833 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1309.4 1301.6 1293.9 1284.8 1271.8 1252.3 1231.6 1206.9 1178.4 1147.2
1114.8 1078.4 1039.5 999.3 959 916.2 872.1 826.7 781.2 734.5
686.5 638.5 589.2 539.9 489.3 439.9 388 337.4 284.2 234.9
186.9 140.2 96 57.1 22.1 1.3 0
1309.4 1312 1304.2 1290 1270.5 1245.8 1216 1182.2 1144.6 1104.4
1060.3 1014.8 966.8 918.8 866.9 815 761.8 707.3 652.8 597
542.5 486.7 432.1 376.3 323.1 266 214.1 164.8 119.4 76.6
40.2 16.9 7.8 2.6 0 0 0
1309.4 1302.9 1290 1265.3 1234.2 1197.8 1156.3 1110.9 1060.3 1007.1
949.9 892.8 831.9 770.9 707.3 645 581.4 517.8 458.1 395.8
336.1 275.1 219.3 167.4 118.1 74 36.3 15.6 10.4 6.5
2.6 1.3 1.3 1.3 0 0 0
1309.4 1301.6 1282.2 1252.3 1212.1 1166.7 1116.1 1059 996.7 931.8
864.3 795.5 725.4 655.4 584 516.5 446.4 380.2 316.6 254.4
198.6 144 96 53.2 18.2 14.3 10.4 6.5 3.9 2.6
1.3 1.3 1.3 1.3 0 0 0
1309.4 1304.2 1288.7 1254.9 1208.2 1160.2 1107 1046 977.2 905.8
835.7 760.5 690.4 612.5 539.9 468.5 399.7 332.2 267.3 211.5
157 106.4 62.3 23.4 15.6 11.7 7.8 3.9 2.6 1.3
1.3 1.3 0 0 0 0 0
